Time: 10 p.m. ET
Network: NBC Sports
Location: Kokugikan Arena (Tokyo, Japan)
The United States of America has not produced a men’s boxing gold medalist since Andre Ward accomplished the feat in 2004. Over the last fifteen years, Claressa Shields has carried the mantle for Team USA by becoming the first boxing of any gender to win two Olympic gold medals in boxing. However, Shields is a pro boxing champion and Ward has retired from the sport, so it’s time for another fighter to take the mantle. The man for the job could by Keyshawn Davis. Coming out of Virginia, Davis has already won three pro fights and he’s looking to add a bit more amateur hardware before he fights in the pro ranks full-time. In order to do that, he must avenge his 2019 loss to Andy Cruz in the World’s Boxing Championship. Before that arrives, he must get past Enrico Lacruz of the Netherlands in the Round of 32.
Odds, Schedule And More
Fight List
- 10:00 p.m. | Sandra Drabik (POL) v. Tursunoy Rakhimova (UZB)
- 10:15 p.m. | Irish Magno (PHI) v. Christine Ognare (KEN)
- 10:30 p.m. | Roumaysa Boulalam (ALG) v. Jutamas Jitpong (THA)
- 10:48 p.m. | Mandy Bujold (CAN) vs Nina Radovanovic (SRB)
- 11:03 p.m. | Giordana Sorrentino (ITA) v. Irismar Cardozo (VEN)
- 11:18 p.m. Enrico Lacruz (NED) v. Keyshawn Davis (USA)
- 11:36 p.m. | Abdelhaq Nadir (MAR) v. Richarno Colin (MRI)
- 11:51 p.m. | Damian Durkacz (POL) v. Gabil Mamedov (ROC)
- 12:06 a.m. | Hovhannes Bachkov (ARM) v. Alston Ryan (ANT)
- 12:24 a.m. | Yaroslav Khartsyz (UKR) v. Javid Chalabiyev (AZE)
- 12:39 a.m. | Bakhodur Usmonov (TJK) v. Leonel de los Santos (DOM)
- 12:54 a.m. | Mohamed Assaghir (MAR) v. Imam Khataev (ROC)
- 1:12 a.m. | Shabbos Negmatulloev (TJK) v. Chen Daxiang (CHN)
- 1:27 a.m. | Jorge Vivas (COL) v. Benjamin Whittaker (GBR)
*Time listed are in Eastern Standard Time
Odds
- Drabik (-185) | Rakhimova (+155)
- Magno (-195) | Ognare (+160)
- Boulalam (+120) | Jitpong (-145)
- Bujold (-350) | Radovanovic (+270)
- Sorrentino (-400) | Cardozo (+310)
- Lacruz (+750) | Davis (-1200)
- Nadir (+100) | Colin (-120)
- Durkacz (+340) | Mamedov (-450)
- Bachkov (-2000) | Ryan (+950)
- Khartsyz (+100) | Chalabiyev (-120)
- Usmonov (+150) | de los Santos (-180)
- Assaghir (+950) | Khataev (-2000)
- Negmatulloev (-115) | Daxiang (-105)
- Vivas (+600) | Whittaker (-1000)
*Betting odds provided by Draftkings. Last updated at 7:05 p.m. EST.