
After an exciting NBA Finals, the Golden State Warriors are champions again and have been in full celebration mode since game 5. This week, the Warriors held their championship parade in the Bay Area and have been on cloud 9 ever since. However, the Warriors will have a bit more celebrating to do as the headline as the favorites to win the 2017-18 NBA Finals according to odd makers.
Following from Ben Fawkes of ESPN.
TEAM | CURRENT ODDS |
---|---|
Golden State WARRIORS | 1-2 |
Cleveland CAVALIERS | 3-1 |
San Antonio SPURS | 12-1 |
Boston CELTICS | 15-1 |
Washington WIZARDS | 30-1 |
Los Angeles CLIPPERS | 30-1 |
Houston ROCKETS | 30-1 |
Oklahoma City THUNDER | 60-1 |
Toronto RAPTORS | 60-1 |
Milwaukee BUCKS | 60-1 |
New Orleans PELICANS | 80-1 |
Philadelphia 76ERS | 100-1 |
Indiana PACERS | 100-1 |
Miami HEAT | 100-1 |
Utah JAZZ | 100-1 |
Portland TRAIL BLAZERS | 100-1 |
Denver NUGGETS | 100-1 |
Minnesota TIMBERWOLVES | 100-1 |
Los Angeles LAKERS | 100-1 |
Memphis GRIZZLIES | 100-1 |
Chicago BULLS | 100-1 |
Detroit PISTONS | 200-1 |
Atlanta HAWKS | 200-1 |
Dallas MAVERICKS | 200-1 |
New York KNICKS | 300-1 |
Charlotte HORNETS | 300-1 |
Phoenix SUNS | 500-1 |
Brooklyn NETS | 1000-1 |
Orlando MAGIC | 1000-1 |
Sacramento KINGS | 1000-1 |
Moreover, the Warriors become the biggest favorites to win their respective championship in sports history with their staggering 1-2 odds to win it all.
Following from David Purdum of ESPN.
The Warriors, fresh off Monday night’s 129-120 win over the Cleveland Cavaliers to clinch the NBA title, are listed as -200, odds-on favorites to win next year’s championship, a historic price on a preseason favorite.
“They’re going to be the highest favorite we’ve ever had going into a season, any team in any sport,” Jeff Sherman, NBA oddsmaker at the Westgate Las Vegas SuperBook, told ESPN.