- (NFL)
The salary cap has officially been set for the 2015 season. The estimated number was 138 million. The cap has jumped 10 million each of the past two seasons. The higher than expected cap number will help teams such as New Orleans and Arizona who are already over the 143 million. Here is the list of everyones available cap space.
Base Salary Cap: $143,000,000
Team | Cap Space | Roster # | Team Salary Cap | Active Cap Spending | Dead Money |
Jaguars | $68,197,511 | 62 | $167,644,507 | $97,491,380 | $1,955,616 |
Raiders | $55,427,735 | 57 | $151,031,156 | $94,687,396 | $916,025 |
Browns | $53,740,896 | 56 | $160,925,800 | $105,670,044 | $1,514,860 |
Jets | $51,448,474 | 54 | $155,307,794 | $102,286,789 | $1,572,531 |
Colts | $45,189,186 | 54 | $151,581,792 | $101,510,342 | $4,882,264 |
Titans | $44,413,630 | 53 | $153,511,978 | $104,142,591 | $4,955,757 |
Bengals | $40,815,577 | 54 | $151,288,835 | $109,690,345 | $782,913 |
Falcons | $33,250,536 | 54 | $145,407,215 | $104,546,566 | $7,610,113 |
Buccaneers | $33,162,618 | 55 | $144,068,289 | $103,797,285 | $7,108,386 |
Packers | $33,109,792 | 53 | $150,629,506 | $114,336,362 | $3,183,352 |
Bills | $31,041,670 | 60 | $144,940,330 | $107,929,920 | $5,968,740 |
Chargers | $30,010,499 | 57 | $142,131,012 | $107,525,511 | $4,595,002 |
Broncos | $29,399,342 | 58 | $149,224,424 | $118,886,560 | $938,522 |
Bears | $28,547,772 | 51 | $144,326,834 | $115,674,057 | $105,005 |
Redskins | $28,050,288 | 65 | $145,750,145 | $110,569,658 | $7,130,199 |
Eagles | $27,614,622 | 57 | $159,030,778 | $127,066,401 | $4,349,755 |
Seahawks | $25,711,543 | 64 | $147,416,138 | $114,207,319 | $7,497,276 |
Giants | $24,232,638 | 68 | $142,570,283 | $110,119,752 | $8,217,893 |
Vikings | $23,048,924 | 65 | $148,786,360 | $125,472,708 | $264,728 |
Cowboys | $18,672,965 | 55 | $147,736,713 | $116,194,033 | $12,869,715 |
Lions | $18,443,192 | 53 | $143,476,391 | $107,649,087 | $17,384,112 |
Panthers | $16,651,314 | 58 | $148,530,037 | $124,267,037 | $7,611,686 |
Texans | $14,973,239 | 60 | $145,184,146 | $129,609,314 | $601,593 |
Cardinals | $14,052,938 | 63 | $147,674,266 | $126,700,968 | $6,920,360 |
Dolphins | $11,343,159 | 57 | $152,085,337 | $135,261,636 | $5,480,542 |
Rams | $8,248,245 | 55 | $143,831,787 | $134,283,455 | $1,300,087 |
Steelers | $6,885,384 | 60 | $143,216,869 | $126,907,242 | $9,424,243 |
Chiefs | $6,648,943 | 64 | $145,302,600 | $130,577,154 | $8,076,503 |
49ers | $6,242,889 | 63 | $149,014,380 | $136,286,590 | $6,484,901 |
Ravens | $4,735,010 | 50 | $144,289,527 | $126,390,345 | $13,164,172 |
Patriots | ($7,624,313) | 60 | $143,736,484 | $146,743,978 | $4,616,819 |
Saints | ($20,932,515) | 64 | $144,250,830 | $164,502,193 | $681,152 |
The next step for NFL teams will be to designate their franchise players. NFL.com’s Ian Rappoport has already calculated the franchise tag numbers.\
Official franchise tag #s on offense with cap of $143.28M: QB ($18.544M), RB ($10.951M), WR ($12.823M), TE ($8.347M), OL ($12.943M).
— Ian Rapoport (@RapSheet) March 2, 2015
Franchise tag #s on defense with cap of $143.28M: DE ($14.813M), DT ($11.193M), LB ($13.195M), CB ($13.075M), S ($9.618M), K/P ($4.126M) — Ian Rapoport (@RapSheet) March 2, 2015
On the salary cap: At $143.28M, it’s up $10M from last year, $20M from 2 years ago. With benefits, total projected player cost: $180.775M
— Ian Rapoport (@RapSheet) March 2, 2015